<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Township</title>
	<atom:link href="http://www.ourclark.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ourclark.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Memorial Day Parade and Services &#8211; Monday, May 28, 2012</title>
		<link>http://www.ourclark.com/archives/2625</link>
		<comments>http://www.ourclark.com/archives/2625#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:39:33 +0000</pubDate>
		<dc:creator>donnam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ourclark.com/?p=2625</guid>
		<description><![CDATA[This year &#8216;s parade will honor Sgt. James W. Harvey, II, a Clark native who was killed in action on June 20, 2011 in Afghanistan.  Services will be at Arthur L. Johnson High School immediately following the parade which steps off at 9:30 a.m.  Please click here for more details.]]></description>
			<content:encoded><![CDATA[<p>This year &#8216;s parade will honor Sgt. James W. Harvey, II, a Clark native who was killed in action on June 20, 2011 in Afghanistan.  Services will be at Arthur L. Johnson High School immediately following the parade which steps off at 9:30 a.m.  Please <a href="http://www.ourclark.com/wp-content/uploads/2012-harvey-flyer.pdf">click here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourclark.com/archives/2625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark Township Give and Share Program &#8211; May Donations and Distribution</title>
		<link>http://www.ourclark.com/archives/1861</link>
		<comments>http://www.ourclark.com/archives/1861#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webcreationsllc.com/ourclark/?p=1861</guid>
		<description><![CDATA[The Clark Give and Share program will be collecting breakfast items (cereal, cereal/granola bars, canned juices, canned fruit, powdered milk, etc.) during the month of May. Items may be dropped off at the Clark Municipal Building, 430 Westfield Ave. room 18 between 8:30 a.m.-3:00 p.m. In addition, St. John The Apostle Food Pantry will be distributing [...]]]></description>
			<content:encoded><![CDATA[<p>The Clark Give and Share program will be collecting breakfast items (cereal, cereal/granola bars, canned juices, canned fruit, powdered milk, etc.) during the month of May. Items may be dropped off at the Clark Municipal Building, 430 Westfield Ave. room 18 between 8:30 a.m.-3:00 p.m.</p>
<p> In addition, St. John The Apostle Food Pantry will be distributing bags of food on Tuesday, May 15th, 2012 between 12:00 noon-2:00 p.m. at the Clark Recreation cafeteria located at 430 Westfield Ave., Clark, NJ.</p>
<p> Anyone with questions can contact Nancy Raymond, Health Officer at 732-428-8405.</p>
<p> Thank you to all those who donate items and volunteer their time to our programs. </p>
<p>
</p>
<p>&nbsp;</p>
<p><span style="font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourclark.com/archives/1861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Walk 2012</title>
		<link>http://www.ourclark.com/archives/2470</link>
		<comments>http://www.ourclark.com/archives/2470#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:21:51 +0000</pubDate>
		<dc:creator>donnam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ourclark.com/?p=2470</guid>
		<description><![CDATA[Join us on June 2 for the 2012 Greater Union County Heart Walk, the American Heart Association&#8217;s Signature Fundraising Event!  Please click here for more information..  (You must click on &#8220;read more&#8221; for link to work).]]></description>
			<content:encoded><![CDATA[<p>Join us on June 2 for the 2012 Greater Union County Heart Walk, the American Heart Association&#8217;s Signature Fundraising Event!  Please <a href="http://www.ourclark.com/wp-content/uploads/Heart-Walk21.pdf">click here</a> for more information..  (You must click on &#8220;read more&#8221; for link to work).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourclark.com/archives/2470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Recycling/Disposal Events</title>
		<link>http://www.ourclark.com/archives/2177</link>
		<comments>http://www.ourclark.com/archives/2177#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:58:42 +0000</pubDate>
		<dc:creator>donnam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ourclark.com/?p=2177</guid>
		<description><![CDATA[The County of Union will be holding a Paper Shredding event on Saturday, May 5, an Electronics Disposal event on Saturday, June 9 and a Hazardous Waste Disposal event on Saturday, June 16, 2012.  Please click on &#8220;read more&#8221; and then the subject event to find out details.]]></description>
			<content:encoded><![CDATA[<p>The County of Union will be holding a <a href="http://www.ourclark.com/wp-content/uploads/Psa-paper-shredding-5-5-12-UCC.pdf">Paper Shredding</a> event on Saturday, May 5, an <a href="http://www.ourclark.com/wp-content/uploads/PSA-Electronics-Collection-6-9-12.pdf">Electronics Disposal</a> event on Saturday, June 9 and a <a href="http://www.ourclark.com/wp-content/uploads/PSAHHW-6-16-12.pdf">Hazardous Waste Disposal</a> event on Saturday, June 16, 2012.  Please click on &#8220;read more&#8221; and then the subject event to find out details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourclark.com/archives/2177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT TO ALL RESIDENTS</title>
		<link>http://www.ourclark.com/archives/1158</link>
		<comments>http://www.ourclark.com/archives/1158#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourclark.com/archives/1158</guid>
		<description><![CDATA[ALERT TO ALL RESIDENTS Clark Township has changed the energy supplier for all the electrical needs at the Municipal Facilities.      All of our citizens should become aware of the savings they can derive on their respective electrical bills should they choose this option as well.  Not only will it save you money, it will also [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ALERT TO ALL RESIDENTS</strong><strong> </strong></p>
<p><strong>Clark</strong><strong> Township</strong><strong> has changed the energy supplier for all the electrical needs at the Municipal Facilities.      All of our citizens should become aware of the savings they can derive on their respective electrical bills should they choose this option as well.  Not only will it save you money, it will also save our environment because it will be clean energy.  Public Service Electric &amp; Gas Company supports this program.  <br />
 </strong></p>
<p><strong>For more information on the program, <a href="http://www.liveviridian.com/site/id/videos/catid/13/category/Energy+Service.asp">click here</a>.  Thank you.</strong><strong> </strong></p>
<p><strong>Mayor Sal</strong></p>
<p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourclark.com/archives/1158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Comparison 2006 &#8211; 2010</title>
		<link>http://www.ourclark.com/archives/1053</link>
		<comments>http://www.ourclark.com/archives/1053#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:33:26 +0000</pubDate>
		<dc:creator>donnam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourclark.com/?p=1053</guid>
		<description><![CDATA[During these tough economic times, the Mayor requested that the Business Administrator prepare a 5-year review of the budgets developed and adopted by the Mayor and Council.  The bottom line of the documents that you can click here to review will show that those items over which the Township has control reflect an overall savings of [...]]]></description>
			<content:encoded><![CDATA[<p>During these tough economic times, the Mayor requested that the Business Administrator prepare a 5-year review of the budgets developed and adopted by the Mayor and Council.  The bottom line of the documents that you can click <a href="http://ourclark.com/wp-content/uploads/2010/10/Package1.pdf">here </a>to review will show that those items over which the Township has control reflect an overall savings of $235,096.   Further details will reflect the areas of increase over which the Township has little or no control without eliminating personnel or services.</p>
<p>If you have any questions about any of the information presented, please write to us at <a href="mailto:admin@ourclark.com">admin@ourclark.com</a>.</p>
<p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourclark.com/archives/1053/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark 24th on New Jersey Monthly’s list of “Best Places to Live in New Jersey”</title>
		<link>http://www.ourclark.com/archives/194</link>
		<comments>http://www.ourclark.com/archives/194#comments</comments>
		<pubDate>Tue, 25 May 2010 14:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourclark.com/contact/</guid>
		<description><![CDATA[During the last nine years, out of 566 local governments in New Jersey, Clark has moved up from “nowhere” to 40th, then 33rd and now to 24th on New Jersey Monthly’s list of “Best Places to Live in New Jersey”. Most recently, Business Week ranked Clark #10 on the top 10 list of the “Best [...]]]></description>
			<content:encoded><![CDATA[<p>During  					the last nine years, out of 566 local governments in New  					Jersey, Clark has moved up from “nowhere” to 40th, then 33rd  					and now to 24th on New Jersey Monthly’s list of “Best Places  					to Live in New Jersey”. Most recently, Business Week ranked  					Clark #10 on the top 10 list of the “Best Affordable Suburbs  					in America”!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourclark.com/archives/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark 10th &#8220;Best Affordable Suburbs in America 2010&#8243;</title>
		<link>http://www.ourclark.com/archives/29</link>
		<comments>http://www.ourclark.com/archives/29#comments</comments>
		<pubDate>Fri, 14 May 2010 16:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourclark.com/to-an-english-person/</guid>
		<description><![CDATA[Clark, N.J. Nearest major city: Newark Population: 13,862 Median family income: $97,668 Median home price: $380,500 Unemployment rate: 9.7% Violent crime index: 4 Formerly a farm community, Clark has grown into a popular suburb at nearly full capacity of occupied land, according to the town Web site. Its school district has a preschool, two elementary [...]]]></description>
			<content:encoded><![CDATA[<h2>Clark, N.J.</h2>
<p><strong>Nearest major city:</strong> Newark<br />
<strong>Population:</strong> 13,862<br />
<strong>Median family income:</strong> $97,668<br />
<strong>Median home price:</strong> $380,500<br />
<strong>Unemployment rate:</strong> 9.7%<br />
<strong>Violent crime index:</strong> 4</p>
<p>Formerly a farm community, Clark has grown into a popular suburb at nearly full capacity of occupied land, according to the town Web site. Its school district has a preschool, two elementary schools, a middle school, and a high school. Clark is near several medical centers in neighboring communities. Amenities include a golf complex, community pool, tennis courts, and parks. A new ranking by Monmouth University&#8217;s Polling Institute named Clark one of the state&#8217;s best places to live, according to a report on njtoday.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourclark.com/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

