<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Clark Township</title>
	<link>http://www.ourclark.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:54:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Upcoming Health Dept. Events</title>
		<description><![CDATA[Following is a schedule of upcoming free health screenings and food distribution events. Tuesday, February 21, 2012  12:00 -2:00 pm. Clark Recreation Cafeteria 430 Westfield Ave., Clark &#8211; St. John The Apostle and The Clark Give and Share Food Distribution March 1, 2012 11:00 a.m.-1:00 p.m. Clark Recreation room # 2 , 430 Westfield Ave., [...]]]></description>
		<link>http://www.ourclark.com/archives/2436</link>
			</item>
	<item>
		<title>Give and Share Throughout The Year- February Collection</title>
		<description><![CDATA[The Clark Give and Share program will be collecting non-perishable food items during the month of February. Food items can be dropped off at the Clark Municipal Building, 430 Westfield Ave., Room 18, Monday thru Friday between the hours of 8:30-a.m. and 3:00 p.m. Anyone with questions, may contact Nancy Raymond, Health Officer at 732-428-8405. [...]]]></description>
		<link>http://www.ourclark.com/archives/1861</link>
			</item>
	<item>
		<title>County Recycling/Disposal Events</title>
		<description><![CDATA[The County of Union will be holding a Paper Shredding event on Sunday, March 25, an Electronics Disposal event on Saturday, March 31 and a Hazardous Waste Disposal event on Saturday, April 21, 2012.  Please click on &#8220;read more&#8221; and then the subject event to find out details.]]></description>
		<link>http://www.ourclark.com/archives/2177</link>
			</item>
	<item>
		<title>ALERT TO ALL RESIDENTS</title>
		<description><![CDATA[ALERT TO ALL RESIDENTS Clark Township has changed the energy supplier for all the electrical needs at the Municipal Facilities.      All of our citizens should become aware of the savings they can derive on their respective electrical bills should they choose this option as well.  Not only will it save you money, it will also [...]]]></description>
		<link>http://www.ourclark.com/archives/1158</link>
			</item>
	<item>
		<title>Budget Comparison 2006 &#8211; 2010</title>
		<description><![CDATA[During these tough economic times, the Mayor requested that the Business Administrator prepare a 5-year review of the budgets developed and adopted by the Mayor and Council.  The bottom line of the documents that you can click here to review will show that those items over which the Township has control reflect an overall savings of [...]]]></description>
		<link>http://www.ourclark.com/archives/1053</link>
			</item>
	<item>
		<title>Clark 24th on New Jersey Monthly’s list of “Best Places to Live in New Jersey”</title>
		<description><![CDATA[During the last nine years, out of 566 local governments in New Jersey, Clark has moved up from “nowhere” to 40th, then 33rd and now to 24th on New Jersey Monthly’s list of “Best Places to Live in New Jersey”. Most recently, Business Week ranked Clark #10 on the top 10 list of the “Best [...]]]></description>
		<link>http://www.ourclark.com/archives/194</link>
			</item>
	<item>
		<title>Clark 10th &#8220;Best Affordable Suburbs in America 2010&#8243;</title>
		<description><![CDATA[Clark, N.J. Nearest major city: Newark Population: 13,862 Median family income: $97,668 Median home price: $380,500 Unemployment rate: 9.7% Violent crime index: 4 Formerly a farm community, Clark has grown into a popular suburb at nearly full capacity of occupied land, according to the town Web site. Its school district has a preschool, two elementary [...]]]></description>
		<link>http://www.ourclark.com/archives/29</link>
			</item>
</channel>
</rss>

